NuPlastiQ® BioPolymers
The 100% natural, renewably sourced, plant-based resin family that provides the base polymers for the BioBlend XP, XD, and BC BioPolymers discussed below.
BioBlend® XP High Performance BioPolymers for Packaging & Films
BioBlend XP is generally made to customers’ specific requirements. Those listed on this page are standard masterbatches consisting of 50% NuPlastiQ and 50% of the specified partner resin, which we can ship from stock. Please contact BioLogiQ for your specific requirements and your choice of resin to be blended with BioLogiQ’s NuPlastiQ.
Manufacturing Location: North America | |||||||
---|---|---|---|---|---|---|---|
TDS | SDS | Product | Partner Resin | Typical Use | Density (g/cm3) | MFI (g/10min) | |
TDS | SDS | BioBlend XP 22150 | HDPE | Blown Film | 1.17 | 0.3 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 22250 | HDPE | Blown Film | 1.2 | 0.9 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24252 | mLLDPE | Blown Film | 1.16 | 0.35 @ 190°C/5 kg | |
TDS | SDS | BioBlend XP 24550 | LLDPE butene | Blown Film | 1.16 | 2.6 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24650 | LLDPE hexene | Blown Film | 1.16 | 1.4 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24852 | LLDPE octene | Blown Film | 1.16 | 1.2 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24876 | HDPE/LLDPE | Blown Film | 1.17 | 0.4 @ 190C°/10kg |
Manufacturing Location: Asia | |||||||
---|---|---|---|---|---|---|---|
TDS | SDS | Product | Partner Resin | Typical Use | Density (g/cm3) | MFI (g/10min) | |
TDS | SDS | BioBlend XP 22250 | HDPE | Blown Film | 1.2 | 0.9 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24250 | mLLDPE | Blown Film | 1.16 | 0.65 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24850 | LLDPE octene | Blown Film | 1.16 | 1.45 @ 190°C/10 kg | |
TDS | SDS | BioBlend XP 24875 | HDPE/LLDPE | Blown Film | 1.17 | 0.7 @ 190C°/10kg |
BioBlend XD BioPolymers for Rigid Goods
BioBlend XD is generally made to customers specific requirements. Those listed on this page are standard masterbatches consisting of 50% NuPlastiQ GP and 50% of the specified partner resin, which we can ship from stock. Please contact BioLogiQ for your specific requirements and your choice of resin to be blended with BioLogiQ’s NuPlastiQ.
Manufacturing Location: North America | |||||||
---|---|---|---|---|---|---|---|
TDS | SDS | Product | Partner Resin | Typical Use | Density (g/cm3) | MFI (g/10min) | |
TDS | SDS | BioBlend XD 25050 | PP | Injection Molding | 1.16 | 6.2 @ 190°C/ 2.16 kg | |
TDS | SDS | BioBlend XD 22620 | HDPE | Blow Molding | 1.04 | 1.0 @ 190°C/5 kg | |
TDS | SDS | BioBlend XD 26150 | PS | Injection Molding | 1.2 | 1.8 @ 190°C/5.0 kg |
Manufacturing Location: Asia | |||||||
---|---|---|---|---|---|---|---|
TDS | SDS | Product | Partner Resin | Typical Use | Density (g/cm3) | MFI (g/10min) | |
TDS | SDS | BioBlend XD 25050 | PP | Injection Molding | 1.16 | 6.2 @ 190°C/ 2.16 kg | |
TDS | SDS | BioBlend XD 25052 | PP | Injection Molding | 1.16 | 4.7 @ 190°C/ 2.16 kg | |
TDS | SDS | BioBlend XD 25250 | PP | Injection Molding, Extrusion | 1.15 | 3.0 @ 190°C/2.16 kg | |
TDS | SDS | BioBlend XD 22622 | HDPE | Blow Molding | 1.04 | 1.27 @ 190°C/5 kg | |
TDS | SDS | BioBlend XD 26152 | PS | Injection Molding | 1.2 | 1.7 @ 190°C/5.0 kg | |
TDS | SDS | BioBlend XD 26240 | ABS | Injection Molding | 1.2 | 1.22 @ 190°C/10 kg | |
TDS | SDS | BioBlend XD 26242 | ABS | Injection Molding | 1.2 | 1.1 @ 190°C/10 kg | |
TDS | SDS | BioBlend XD 28100 | TPR | Injection Molding | 1.14 | 2 @ 190°C/2.16 kg |
BioBlend BC Biodegradable/Compostable BioPolymers for Packaging & Films
BioBlend BC is generally made to customers’ specific requirements. Those listed on this page are standard fully compounded blends, which we can ship from stock. Please contact BioLogiQ for your specific NuPlastiQ requirements.
Manufacturing Location: North America | |||||||
---|---|---|---|---|---|---|---|
TDS | SDS | Product | Partner Resin | Typical Use | Density (g/cm3) | MFI (g/10min) | |
TDS | SDS | BioBlend BC 27132 | PBAT | Mulch Film | 1.3 | 3.8 @ 190°C/2.16 kg | |
TDS | SDS | BioBlend BC 27240 | PBAT/PLA | Blown Film | 1.3 | 3.7 @ 190°C/2.16 kg | |
TDS | SDS | BioBlend BC 27242 | PBAT/PLA | Blown Film | 1.3 | 1.1 @ 190°C/2.16 kg | |
TDS | SDS | BioBlend BC 27255 | PLA | Injection Molding | 1.32 | 4.9 @ 190°C/2.16 kg |
Processing Guides
The following processing guides are provided as basic information to assist with initial trials using NuPlastiQ and NuPlastiQ BioBlends. Please contact BioLogiQ for additional information or guidance as required.
Biodegradation Test Results
We consider biodegradation testing to be very important and continue to test multiple variations of our NuPlastiQ materials and BioBlends®. A structure is considered to be fully biodegraded during a test when it has reached or exceeded 90% biodegradation compared to cellulose according to that test. The reports here will be added to and updated as new data is available.
We have test results (below) showing evidence that blending NuPlastiQ with traditional non-biodegradable polyolefins will result in plastic products that are shelf-stable less persistent in simulated ideal conditions. However, these products will not pass ASTM D6400 Industrial Compost standards and cannot be certified as being compostable.
We find these results very encouraging and have created the iQ label program to enable responsible, honest, qualified B2C communication. We are working diligently, and invite others to join with us, in gathering more data and design plastic products that can be tested using new test methods in order to establish certification standards for plastics that biodegrade if leaked to the natural environment.
Test Method | Material | Material Type | Test ID | Results |
---|---|---|---|---|
ASTM D5338 | 25% NuPlastiQ GP / LLDPE | 1.0 mil film | 1345 | 97.2% @ 370 days |
ASTM D5338 | 40% NuPlastiQ GP / LLDPE | 1.0 mil film | 1346 | 90.7% @ 370 days |
ASTM D5511 | 40% NuPlastiQ GP / LLDPE | 1.0 mil film | 1344 | 95.8% @ 349 days |
ASTM D5511 | 20% NuPlastiQ GP / PP | Injection molded | 1672 | 95% at 283 days |
ASTM D5526 | 30% NuPlastiQ GP / LLDPE w/ Bioadditive | 1.0 mil film | 1073 | 80.3% @ 834 days |
Typical Test Methods
- ASTM D5338 – Industrial Compost – Aerobic Digester
- ASTM D5511 – Commercial Landfill – Anaerobic Digester
- ASTM D5526 – Commercial Landfill – Anaerobic Digester
- ASTM D6400 – Industrial Compostability
- ASTM D6691 – Marine Degradation